PRODUCT INFORMATION
Vintage 1970's Seagulls & Sun Gold Tone Rectangle Pendant Necklace
Enjoy the benefits of registering:
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 0-2 | 2-4 | 6-8 | 10-12 | 14 | 16-18 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
AUSTRALIA | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
CHEST (INCHES) | 32"-33" | 33"-34" | 35"-36" | 37"-38.5" | 39"-40" | 41"-42" |
CHEST (CM) | 81-84 | 84-86 | 89-91 | 94-98 | 99-102 | 104-107 |
WAIST (INCHES) | 25"-26" | 27"-28" | 28"-29" | 30"-31.5" | 32"-33" | 34"-34.5" |
WAIST (CM) | 63.5-66 | 68.5-71 | 71-74 | 76-80 | 81-84 | 86-87.5 |
HIPS (INCHES) | 35"-36" | 37"-38" | 38"-39" | 40"-41.5" | 42"-43" | 44"-45" |
HIPS (CM) | 89-91 | 94-96.5 | 96.5-99 | 101.5-105.5 | 106.5-109 | 112-114 |
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 46 | 48 | 50 | 52 | 54 | 56 |
CHEST (INCHES) | 35"-36" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" |
CHEST (CM) | 89-91 | 94-96.5 | 99-101.5 | 104-107 | 109-112 | 114-117 |
WAIST (INCHES) | 29"-30" | 31"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" |
WAIST (CM) | 74-76 | 79-81 | 84-89 | 91-96.5 | 99-104 | 107-112 |
NECK (INCHES) | 15" | 15.5" | 16" | 17" | 17.5" | 18.5" |
NECK (CM) | 38 | 39.5 | 41 | 43.5 | 44.5 | 47 |
We’re happy to answer any questions. Just send us a message in the form below.